diff --git a/figure_plots/data/shape_analysis/result_summaries/CTRL_1_results_MCFM.tsv b/figure_plots/data/shape_analysis/result_summaries/CTRL_1_results_MCFM.tsv
new file mode 100644
index 0000000000000000000000000000000000000000..1fc3f3eb167ea8623da32e5e1b030e1004539414
--- /dev/null
+++ b/figure_plots/data/shape_analysis/result_summaries/CTRL_1_results_MCFM.tsv
@@ -0,0 +1,928 @@
+cell no	shape	velocity	health	date	flow rate	repeat
+0.0	1.0	1.384	0.0	2016-11-02	0.016	0
+1.0	3.0	1.333	0.0	2016-11-02	0.016	0
+2.0	2.0	1.417	0.0	2016-11-02	0.016	0
+3.0	3.0	1.378	0.0	2016-11-02	0.016	0
+4.0	0.0	1.4	0.0	2016-11-02	0.016	0
+5.0	2.0	1.407	0.0	2016-11-02	0.016	0
+6.0	3.0	1.33	0.0	2016-11-02	0.016	0
+7.0	4.0	1.432	0.0	2016-11-02	0.016	0
+8.0	2.0	1.352	0.0	2016-11-02	0.016	0
+9.0	2.0	1.32	0.0	2016-11-02	0.016	0
+10.0	2.0	1.359	0.0	2016-11-02	0.016	0
+11.0	0.0	1.39	0.0	2016-11-02	0.016	0
+12.0	3.0	1.392	0.0	2016-11-02	0.016	0
+13.0	2.0	1.392	0.0	2016-11-02	0.016	0
+14.0	3.0	1.308	0.0	2016-11-02	0.016	0
+15.0	3.0	1.343	0.0	2016-11-02	0.016	0
+16.0	2.0	1.378	0.0	2016-11-02	0.016	0
+17.0	1.0	1.331	0.0	2016-11-02	0.016	0
+18.0	1.0	1.285	0.0	2016-11-02	0.016	0
+19.0	1.0	1.29	0.0	2016-11-02	0.016	0
+20.0	3.0	1.326	0.0	2016-11-02	0.016	0
+21.0	2.0	1.448	0.0	2016-11-02	0.016	0
+22.0	3.0	1.33	0.0	2016-11-02	0.016	0
+23.0	1.0	1.356	0.0	2016-11-02	0.016	0
+24.0	3.0	1.346	0.0	2016-11-02	0.016	0
+25.0	2.0	1.415	0.0	2016-11-02	0.016	0
+26.0	3.0	1.412	0.0	2016-11-02	0.016	0
+27.0	1.0	1.367	0.0	2016-11-02	0.016	0
+28.0	2.0	1.428	0.0	2016-11-02	0.016	0
+0.0	0.0	2.13	0.0	2016-11-02	0.018	0
+1.0	5.0	2.009	0.0	2016-11-02	0.018	0
+2.0	1.0	2.083	0.0	2016-11-02	0.018	0
+3.0	0.0	2.12	0.0	2016-11-02	0.018	0
+4.0	0.0	2.15	0.0	2016-11-02	0.018	0
+5.0	2.0	2.155	0.0	2016-11-02	0.018	0
+6.0	1.0	2.132	0.0	2016-11-02	0.018	0
+7.0	0.0	2.04	0.0	2016-11-02	0.018	0
+8.0	0.0	2.01	0.0	2016-11-02	0.018	0
+9.0	2.0	2.119	0.0	2016-11-02	0.018	0
+10.0	3.0	2.116	0.0	2016-11-02	0.018	0
+11.0	3.0	2.04	0.0	2016-11-02	0.018	0
+12.0	0.0	2.12	0.0	2016-11-02	0.018	0
+13.0	3.0	2.052	0.0	2016-11-02	0.018	0
+14.0	3.0	2.038	0.0	2016-11-02	0.018	0
+15.0	3.0	2.001	0.0	2016-11-02	0.018	0
+16.0	3.0	2.023	0.0	2016-11-02	0.018	0
+17.0	1.0	2.014	0.0	2016-11-02	0.018	0
+18.0	3.0	2.026	0.0	2016-11-02	0.018	0
+19.0	2.0	2.064	0.0	2016-11-02	0.018	0
+20.0	5.0	1.999	0.0	2016-11-02	0.018	0
+21.0	2.0	1.92	0.0	2016-11-02	0.018	0
+22.0	3.0	1.875	0.0	2016-11-02	0.018	0
+23.0	3.0	1.926	0.0	2016-11-02	0.018	0
+24.0	3.0	1.886	0.0	2016-11-02	0.018	0
+25.0	2.0	1.98	0.0	2016-11-02	0.018	0
+26.0	1.0	1.825	0.0	2016-11-02	0.018	0
+27.0	0.0	1.88	0.0	2016-11-02	0.018	0
+28.0	3.0	1.881	0.0	2016-11-02	0.018	0
+29.0	0.0	1.84	0.0	2016-11-02	0.018	0
+30.0	3.0	1.867	0.0	2016-11-02	0.018	0
+31.0	2.0	1.861	0.0	2016-11-02	0.018	0
+32.0	2.0	1.876	0.0	2016-11-02	0.018	0
+33.0	3.0	1.822	0.0	2016-11-02	0.018	0
+34.0	2.0	1.859	0.0	2016-11-02	0.018	0
+35.0	1.0	1.796	0.0	2016-11-02	0.018	0
+36.0	0.0	1.9	0.0	2016-11-02	0.018	0
+37.0	3.0	1.794	0.0	2016-11-02	0.018	0
+38.0	2.0	1.85	0.0	2016-11-02	0.018	0
+39.0	3.0	1.859	0.0	2016-11-02	0.018	0
+40.0	2.0	1.833	0.0	2016-11-02	0.018	0
+41.0	0.0	1.83	0.0	2016-11-02	0.018	0
+42.0	1.0	1.785	0.0	2016-11-02	0.018	0
+43.0	1.0	1.784	0.0	2016-11-02	0.018	0
+44.0	1.0	1.744	0.0	2016-11-02	0.018	0
+45.0	2.0	1.739	0.0	2016-11-02	0.018	0
+46.0	4.0	1.715	0.0	2016-11-02	0.018	0
+47.0	1.0	1.665	0.0	2016-11-02	0.018	0
+48.0	0.0	1.72	0.0	2016-11-02	0.018	0
+49.0	3.0	1.775	0.0	2016-11-02	0.018	0
+50.0	3.0	1.747	0.0	2016-11-02	0.018	0
+0.0	3.0	1.741	0.0	2016-11-02	0.02	0
+1.0	1.0	1.792	0.0	2016-11-02	0.02	0
+2.0	3.0	1.828	0.0	2016-11-02	0.02	0
+3.0	0.0	1.87	0.0	2016-11-02	0.02	0
+4.0	3.0	1.822	0.0	2016-11-02	0.02	0
+5.0	2.0	1.857	0.0	2016-11-02	0.02	0
+6.0	3.0	1.86	0.0	2016-11-02	0.02	0
+7.0	2.0	1.824	0.0	2016-11-02	0.02	0
+8.0	3.0	1.842	0.0	2016-11-02	0.02	0
+9.0	2.0	1.898	0.0	2016-11-02	0.02	0
+10.0	3.0	1.869	0.0	2016-11-02	0.02	0
+11.0	3.0	1.792	0.0	2016-11-02	0.02	0
+12.0	3.0	1.815	0.0	2016-11-02	0.02	0
+13.0	3.0	1.773	0.0	2016-11-02	0.02	0
+14.0	3.0	1.811	0.0	2016-11-02	0.02	0
+15.0	3.0	1.829	0.0	2016-11-02	0.02	0
+16.0	3.0	1.758	0.0	2016-11-02	0.02	0
+17.0	2.0	1.819	0.0	2016-11-02	0.02	0
+18.0	1.0	1.785	0.0	2016-11-02	0.02	0
+19.0	3.0	1.801	0.0	2016-11-02	0.02	0
+20.0	3.0	1.813	0.0	2016-11-02	0.02	0
+21.0	3.0	1.792	0.0	2016-11-02	0.02	0
+22.0	3.0	1.805	0.0	2016-11-02	0.02	0
+23.0	1.0	1.759	0.0	2016-11-02	0.02	0
+24.0	3.0	1.796	0.0	2016-11-02	0.02	0
+25.0	3.0	1.849	0.0	2016-11-02	0.02	0
+26.0	1.0	1.795	0.0	2016-11-02	0.02	0
+27.0	0.0	1.83	0.0	2016-11-02	0.02	0
+28.0	1.0	1.861	0.0	2016-11-02	0.02	0
+29.0	3.0	1.864	0.0	2016-11-02	0.02	0
+30.0	0.0	1.87	0.0	2016-11-02	0.02	0
+31.0	1.0	1.838	0.0	2016-11-02	0.02	0
+32.0	2.0	1.876	0.0	2016-11-02	0.02	0
+33.0	3.0	1.923	0.0	2016-11-02	0.02	0
+34.0	3.0	1.889	0.0	2016-11-02	0.02	0
+35.0	3.0	1.888	0.0	2016-11-02	0.02	0
+36.0	3.0	1.871	0.0	2016-11-02	0.02	0
+37.0	1.0	1.857	0.0	2016-11-02	0.02	0
+38.0	2.0	1.878	0.0	2016-11-02	0.02	0
+39.0	3.0	1.894	0.0	2016-11-02	0.02	0
+40.0	5.0	1.891	0.0	2016-11-02	0.02	0
+41.0	3.0	1.912	0.0	2016-11-02	0.02	0
+42.0	3.0	1.842	0.0	2016-11-02	0.02	0
+43.0	3.0	1.881	0.0	2016-11-02	0.02	0
+44.0	1.0	1.835	0.0	2016-11-02	0.02	0
+45.0	5.0	1.897	0.0	2016-11-02	0.02	0
+46.0	0.0	1.89	0.0	2016-11-02	0.02	0
+0.0	3.0	1.962	0.0	2016-11-02	0.022	0
+1.0	2.0	1.983	0.0	2016-11-02	0.022	0
+2.0	2.0	1.992	0.0	2016-11-02	0.022	0
+3.0	1.0	2.026	0.0	2016-11-02	0.022	0
+4.0	3.0	2.02	0.0	2016-11-02	0.022	0
+5.0	1.0	2.048	0.0	2016-11-02	0.022	0
+6.0	3.0	2.02	0.0	2016-11-02	0.022	0
+7.0	3.0	2.003	0.0	2016-11-02	0.022	0
+8.0	3.0	1.995	0.0	2016-11-02	0.022	0
+9.0	3.0	1.974	0.0	2016-11-02	0.022	0
+10.0	2.0	2.034	0.0	2016-11-02	0.022	0
+11.0	3.0	1.945	0.0	2016-11-02	0.022	0
+12.0	1.0	1.932	0.0	2016-11-02	0.022	0
+13.0	3.0	2.038	0.0	2016-11-02	0.022	0
+14.0	2.0	2.041	0.0	2016-11-02	0.022	0
+15.0	1.0	2.029	0.0	2016-11-02	0.022	0
+16.0	3.0	1.989	0.0	2016-11-02	0.022	0
+17.0	3.0	2.004	0.0	2016-11-02	0.022	0
+18.0	3.0	2.022	0.0	2016-11-02	0.022	0
+19.0	3.0	2.015	0.0	2016-11-02	0.022	0
+20.0	1.0	1.989	0.0	2016-11-02	0.022	0
+21.0	3.0	1.992	0.0	2016-11-02	0.022	0
+22.0	5.0	1.966	0.0	2016-11-02	0.022	0
+23.0	3.0	2.017	0.0	2016-11-02	0.022	0
+24.0	2.0	2.071	0.0	2016-11-02	0.022	0
+25.0	3.0	1.936	0.0	2016-11-02	0.022	0
+26.0	3.0	1.965	0.0	2016-11-02	0.022	0
+27.0	1.0	1.986	0.0	2016-11-02	0.022	0
+28.0	2.0	2.027	0.0	2016-11-02	0.022	0
+29.0	2.0	1.99	0.0	2016-11-02	0.022	0
+30.0	1.0	1.971	0.0	2016-11-02	0.022	0
+31.0	1.0	2.002	0.0	2016-11-02	0.022	0
+32.0	2.0	2.036	0.0	2016-11-02	0.022	0
+33.0	1.0	2.004	0.0	2016-11-02	0.022	0
+34.0	1.0	1.969	0.0	2016-11-02	0.022	0
+35.0	3.0	2.027	0.0	2016-11-02	0.022	0
+36.0	5.0	1.938	0.0	2016-11-02	0.022	0
+37.0	3.0	1.988	0.0	2016-11-02	0.022	0
+38.0	3.0	1.998	0.0	2016-11-02	0.022	0
+39.0	3.0	2.054	0.0	2016-11-02	0.022	0
+40.0	1.0	2.015	0.0	2016-11-02	0.022	0
+41.0	3.0	2.052	0.0	2016-11-02	0.022	0
+42.0	1.0	2.024	0.0	2016-11-02	0.022	0
+43.0	1.0	2.029	0.0	2016-11-02	0.022	0
+44.0	3.0	2.029	0.0	2016-11-02	0.022	0
+45.0	3.0	2.004	0.0	2016-11-02	0.022	0
+46.0	1.0	2.074	0.0	2016-11-02	0.022	0
+47.0	1.0	2.027	0.0	2016-11-02	0.022	0
+48.0	3.0	2.087	0.0	2016-11-02	0.022	0
+49.0	1.0	2.081	0.0	2016-11-02	0.022	0
+50.0	3.0	2.062	0.0	2016-11-02	0.022	0
+51.0	3.0	2.08	0.0	2016-11-02	0.022	0
+52.0	1.0	2.061	0.0	2016-11-02	0.022	0
+53.0	3.0	2.086	0.0	2016-11-02	0.022	0
+54.0	5.0	2.03	0.0	2016-11-02	0.022	0
+0.0	1.0	2.206	0.0	2016-11-02	0.024	0
+1.0	1.0	2.129	0.0	2016-11-02	0.024	0
+2.0	1.0	2.154	0.0	2016-11-02	0.024	0
+3.0	3.0	2.121	0.0	2016-11-02	0.024	0
+4.0	3.0	2.148	0.0	2016-11-02	0.024	0
+5.0	0.0	2.15	0.0	2016-11-02	0.024	0
+6.0	3.0	2.078	0.0	2016-11-02	0.024	0
+7.0	3.0	2.129	0.0	2016-11-02	0.024	0
+8.0	3.0	2.129	0.0	2016-11-02	0.024	0
+9.0	3.0	2.11	0.0	2016-11-02	0.024	0
+10.0	1.0	2.167	0.0	2016-11-02	0.024	0
+11.0	1.0	2.162	0.0	2016-11-02	0.024	0
+12.0	3.0	2.111	0.0	2016-11-02	0.024	0
+13.0	3.0	2.208	0.0	2016-11-02	0.024	0
+14.0	1.0	2.159	0.0	2016-11-02	0.024	0
+15.0	3.0	2.203	0.0	2016-11-02	0.024	0
+16.0	3.0	2.185	0.0	2016-11-02	0.024	0
+17.0	1.0	2.185	0.0	2016-11-02	0.024	0
+18.0	1.0	2.206	0.0	2016-11-02	0.024	0
+19.0	3.0	2.263	0.0	2016-11-02	0.024	0
+20.0	0.0	2.23	0.0	2016-11-02	0.024	0
+21.0	3.0	2.24	0.0	2016-11-02	0.024	0
+22.0	3.0	2.22	0.0	2016-11-02	0.024	0
+23.0	3.0	2.219	0.0	2016-11-02	0.024	0
+24.0	3.0	2.185	0.0	2016-11-02	0.024	0
+25.0	3.0	2.188	0.0	2016-11-02	0.024	0
+26.0	3.0	2.235	0.0	2016-11-02	0.024	0
+27.0	5.0	2.177	0.0	2016-11-02	0.024	0
+28.0	3.0	2.159	0.0	2016-11-02	0.024	0
+29.0	3.0	2.132	0.0	2016-11-02	0.024	0
+30.0	3.0	2.238	0.0	2016-11-02	0.024	0
+31.0	1.0	2.17	0.0	2016-11-02	0.024	0
+32.0	1.0	2.225	0.0	2016-11-02	0.024	0
+33.0	1.0	2.224	0.0	2016-11-02	0.024	0
+34.0	3.0	2.218	0.0	2016-11-02	0.024	0
+35.0	1.0	2.304	0.0	2016-11-02	0.024	0
+36.0	3.0	2.343	0.0	2016-11-02	0.024	0
+37.0	1.0	2.304	0.0	2016-11-02	0.024	0
+38.0	0.0	2.4	0.0	2016-11-02	0.024	0
+39.0	3.0	2.316	0.0	2016-11-02	0.024	0
+40.0	3.0	2.278	0.0	2016-11-02	0.024	0
+41.0	1.0	2.329	0.0	2016-11-02	0.024	0
+42.0	1.0	2.273	0.0	2016-11-02	0.024	0
+43.0	2.0	2.304	0.0	2016-11-02	0.024	0
+44.0	3.0	2.302	0.0	2016-11-02	0.024	0
+45.0	3.0	2.275	0.0	2016-11-02	0.024	0
+46.0	1.0	2.327	0.0	2016-11-02	0.024	0
+47.0	2.0	2.09	0.0	2016-11-02	0.024	0
+48.0	3.0	2.275	0.0	2016-11-02	0.024	0
+49.0	1.0	2.204	0.0	2016-11-02	0.024	0
+50.0	1.0	2.355	0.0	2016-11-02	0.024	0
+51.0	3.0	2.389	0.0	2016-11-02	0.024	0
+52.0	3.0	2.327	0.0	2016-11-02	0.024	0
+53.0	3.0	2.402	0.0	2016-11-02	0.024	0
+54.0	1.0	2.31	0.0	2016-11-02	0.024	0
+55.0	3.0	2.238	0.0	2016-11-02	0.024	0
+56.0	1.0	2.358	0.0	2016-11-02	0.024	0
+0.0	3.0	2.4	0.0	2016-11-02	0.026	0
+1.0	3.0	2.351	0.0	2016-11-02	0.026	0
+2.0	1.0	2.373	0.0	2016-11-02	0.026	0
+3.0	2.0	2.525	0.0	2016-11-02	0.026	0
+4.0	3.0	2.359	0.0	2016-11-02	0.026	0
+5.0	5.0	2.345	0.0	2016-11-02	0.026	0
+6.0	3.0	2.443	0.0	2016-11-02	0.026	0
+7.0	3.0	2.504	0.0	2016-11-02	0.026	0
+8.0	3.0	2.465	0.0	2016-11-02	0.026	0
+9.0	1.0	2.545	0.0	2016-11-02	0.026	0
+10.0	3.0	2.507	0.0	2016-11-02	0.026	0
+11.0	5.0	2.371	0.0	2016-11-02	0.026	0
+12.0	3.0	2.433	0.0	2016-11-02	0.026	0
+13.0	3.0	2.435	0.0	2016-11-02	0.026	0
+14.0	1.0	2.427	0.0	2016-11-02	0.026	0
+15.0	3.0	2.487	0.0	2016-11-02	0.026	0
+16.0	1.0	2.482	0.0	2016-11-02	0.026	0
+17.0	3.0	2.456	0.0	2016-11-02	0.026	0
+18.0	1.0	2.507	0.0	2016-11-02	0.026	0
+19.0	0.0	2.45	0.0	2016-11-02	0.026	0
+20.0	3.0	2.423	0.0	2016-11-02	0.026	0
+21.0	3.0	2.447	0.0	2016-11-02	0.026	0
+22.0	2.0	2.514	0.0	2016-11-02	0.026	0
+23.0	1.0	2.391	0.0	2016-11-02	0.026	0
+24.0	1.0	2.389	0.0	2016-11-02	0.026	0
+25.0	1.0	2.422	0.0	2016-11-02	0.026	0
+26.0	3.0	2.44	0.0	2016-11-02	0.026	0
+27.0	1.0	2.582	0.0	2016-11-02	0.026	0
+28.0	3.0	2.507	0.0	2016-11-02	0.026	0
+29.0	0.0	2.52	0.0	2016-11-02	0.026	0
+30.0	3.0	2.504	0.0	2016-11-02	0.026	0
+31.0	3.0	2.435	0.0	2016-11-02	0.026	0
+32.0	3.0	2.511	0.0	2016-11-02	0.026	0
+33.0	5.0	2.572	0.0	2016-11-02	0.026	0
+34.0	1.0	2.477	0.0	2016-11-02	0.026	0
+35.0	3.0	2.414	0.0	2016-11-02	0.026	0
+36.0	1.0	2.458	0.0	2016-11-02	0.026	0
+37.0	1.0	2.448	0.0	2016-11-02	0.026	0
+38.0	3.0	2.493	0.0	2016-11-02	0.026	0
+39.0	3.0	2.559	0.0	2016-11-02	0.026	0
+40.0	1.0	2.509	0.0	2016-11-02	0.026	0
+41.0	3.0	2.529	0.0	2016-11-02	0.026	0
+42.0	5.0	2.463	0.0	2016-11-02	0.026	0
+43.0	1.0	2.42	0.0	2016-11-02	0.026	0
+44.0	3.0	2.478	0.0	2016-11-02	0.026	0
+45.0	3.0	2.472	0.0	2016-11-02	0.026	0
+46.0	1.0	2.428	0.0	2016-11-02	0.026	0
+47.0	1.0	2.405	0.0	2016-11-02	0.026	0
+48.0	3.0	2.441	0.0	2016-11-02	0.026	0
+49.0	3.0	2.425	0.0	2016-11-02	0.026	0
+50.0	3.0	2.375	0.0	2016-11-02	0.026	0
+51.0	2.0	2.301	0.0	2016-11-02	0.026	0
+52.0	3.0	2.414	0.0	2016-11-02	0.026	0
+53.0	1.0	2.357	0.0	2016-11-02	0.026	0
+54.0	1.0	2.417	0.0	2016-11-02	0.026	0
+55.0	1.0	2.418	0.0	2016-11-02	0.026	0
+56.0	3.0	2.468	0.0	2016-11-02	0.026	0
+57.0	1.0	2.459	0.0	2016-11-02	0.026	0
+58.0	5.0	2.362	0.0	2016-11-02	0.026	0
+59.0	1.0	2.451	0.0	2016-11-02	0.026	0
+60.0	3.0	2.403	0.0	2016-11-02	0.026	0
+61.0	3.0	2.496	0.0	2016-11-02	0.026	0
+62.0	1.0	2.412	0.0	2016-11-02	0.026	0
+63.0	3.0	2.463	0.0	2016-11-02	0.026	0
+64.0	3.0	2.479	0.0	2016-11-02	0.026	0
+65.0	1.0	2.508	0.0	2016-11-02	0.026	0
+66.0	3.0	2.491	0.0	2016-11-02	0.026	0
+67.0	0.0	2.55	0.0	2016-11-02	0.026	0
+0.0	3.0	2.648	0.0	2016-11-02	0.028	0
+1.0	3.0	2.608	0.0	2016-11-02	0.028	0
+2.0	5.0	2.464	0.0	2016-11-02	0.028	0
+3.0	1.0	2.55	0.0	2016-11-02	0.028	0
+4.0	3.0	2.608	0.0	2016-11-02	0.028	0
+5.0	1.0	2.489	0.0	2016-11-02	0.028	0
+6.0	2.0	2.669	0.0	2016-11-02	0.028	0
+7.0	1.0	2.568	0.0	2016-11-02	0.028	0
+8.0	3.0	2.543	0.0	2016-11-02	0.028	0
+9.0	1.0	2.657	0.0	2016-11-02	0.028	0
+10.0	3.0	2.522	0.0	2016-11-02	0.028	0
+11.0	3.0	2.5	0.0	2016-11-02	0.028	0
+12.0	1.0	2.593	0.0	2016-11-02	0.028	0
+13.0	3.0	2.578	0.0	2016-11-02	0.028	0
+14.0	1.0	2.584	0.0	2016-11-02	0.028	0
+15.0	1.0	2.591	0.0	2016-11-02	0.028	0
+16.0	3.0	2.584	0.0	2016-11-02	0.028	0
+17.0	3.0	2.615	0.0	2016-11-02	0.028	0
+18.0	1.0	2.711	0.0	2016-11-02	0.028	0
+19.0	3.0	2.7	0.0	2016-11-02	0.028	0
+20.0	1.0	2.767	0.0	2016-11-02	0.028	0
+21.0	3.0	2.821	0.0	2016-11-02	0.028	0
+22.0	3.0	2.753	0.0	2016-11-02	0.028	0
+23.0	3.0	2.735	0.0	2016-11-02	0.028	0
+24.0	1.0	2.68	0.0	2016-11-02	0.028	0
+25.0	1.0	2.691	0.0	2016-11-02	0.028	0
+26.0	3.0	2.62	0.0	2016-11-02	0.028	0
+27.0	1.0	2.764	0.0	2016-11-02	0.028	0
+28.0	2.0	2.777	0.0	2016-11-02	0.028	0
+29.0	1.0	2.672	0.0	2016-11-02	0.028	0
+30.0	3.0	2.728	0.0	2016-11-02	0.028	0
+31.0	3.0	2.763	0.0	2016-11-02	0.028	0
+32.0	1.0	2.781	0.0	2016-11-02	0.028	0
+33.0	2.0	2.6	0.0	2016-11-02	0.028	0
+34.0	1.0	2.721	0.0	2016-11-02	0.028	0
+35.0	3.0	2.767	0.0	2016-11-02	0.028	0
+36.0	1.0	2.702	0.0	2016-11-02	0.028	0
+37.0	3.0	2.654	0.0	2016-11-02	0.028	0
+38.0	3.0	2.672	0.0	2016-11-02	0.028	0
+39.0	3.0	2.724	0.0	2016-11-02	0.028	0
+40.0	3.0	2.74	0.0	2016-11-02	0.028	0
+41.0	3.0	2.739	0.0	2016-11-02	0.028	0
+42.0	3.0	2.818	0.0	2016-11-02	0.028	0
+43.0	1.0	2.756	0.0	2016-11-02	0.028	0
+44.0	3.0	2.806	0.0	2016-11-02	0.028	0
+45.0	0.0	2.81	0.0	2016-11-02	0.028	0
+46.0	1.0	2.719	0.0	2016-11-02	0.028	0
+47.0	0.0	2.83	0.0	2016-11-02	0.028	0
+48.0	3.0	2.694	0.0	2016-11-02	0.028	0
+49.0	3.0	2.819	0.0	2016-11-02	0.028	0
+50.0	3.0	2.764	0.0	2016-11-02	0.028	0
+51.0	3.0	2.685	0.0	2016-11-02	0.028	0
+52.0	3.0	2.861	0.0	2016-11-02	0.028	0
+53.0	1.0	2.702	0.0	2016-11-02	0.028	0
+54.0	1.0	2.757	0.0	2016-11-02	0.028	0
+55.0	1.0	2.771	0.0	2016-11-02	0.028	0
+56.0	1.0	2.821	0.0	2016-11-02	0.028	0
+57.0	3.0	2.818	0.0	2016-11-02	0.028	0
+0.0	5.0	2.53	0.0	2016-11-02	0.03	0
+1.0	3.0	2.838	0.0	2016-11-02	0.03	0
+2.0	1.0	2.857	0.0	2016-11-02	0.03	0
+3.0	3.0	2.786	0.0	2016-11-02	0.03	0
+4.0	3.0	2.846	0.0	2016-11-02	0.03	0
+5.0	3.0	2.845	0.0	2016-11-02	0.03	0
+6.0	3.0	2.856	0.0	2016-11-02	0.03	0
+7.0	1.0	2.888	0.0	2016-11-02	0.03	0
+8.0	3.0	2.898	0.0	2016-11-02	0.03	0
+9.0	5.0	2.619	0.0	2016-11-02	0.03	0
+10.0	3.0	2.824	0.0	2016-11-02	0.03	0
+11.0	1.0	2.862	0.0	2016-11-02	0.03	0
+12.0	0.0	2.83	0.0	2016-11-02	0.03	0
+13.0	3.0	2.965	0.0	2016-11-02	0.03	0
+14.0	3.0	2.945	0.0	2016-11-02	0.03	0
+15.0	1.0	2.801	0.0	2016-11-02	0.03	0
+16.0	1.0	2.752	0.0	2016-11-02	0.03	0
+17.0	1.0	2.784	0.0	2016-11-02	0.03	0
+18.0	0.0	2.79	0.0	2016-11-02	0.03	0
+19.0	1.0	2.818	0.0	2016-11-02	0.03	0
+20.0	1.0	2.805	0.0	2016-11-02	0.03	0
+21.0	1.0	2.804	0.0	2016-11-02	0.03	0
+22.0	5.0	2.512	0.0	2016-11-02	0.03	0
+23.0	1.0	2.777	0.0	2016-11-02	0.03	0
+24.0	1.0	2.866	0.0	2016-11-02	0.03	0
+25.0	3.0	2.865	0.0	2016-11-02	0.03	0
+26.0	1.0	2.879	0.0	2016-11-02	0.03	0
+27.0	1.0	2.797	0.0	2016-11-02	0.03	0
+28.0	1.0	2.845	0.0	2016-11-02	0.03	0
+29.0	2.0	2.566	0.0	2016-11-02	0.03	0
+30.0	3.0	2.792	0.0	2016-11-02	0.03	0
+31.0	5.0	2.737	0.0	2016-11-02	0.03	0
+32.0	1.0	2.923	0.0	2016-11-02	0.03	0
+33.0	3.0	2.844	0.0	2016-11-02	0.03	0
+34.0	1.0	2.773	0.0	2016-11-02	0.03	0
+35.0	1.0	2.878	0.0	2016-11-02	0.03	0
+36.0	1.0	2.909	0.0	2016-11-02	0.03	0
+37.0	1.0	2.907	0.0	2016-11-02	0.03	0
+38.0	1.0	2.898	0.0	2016-11-02	0.03	0
+39.0	3.0	2.94	0.0	2016-11-02	0.03	0
+40.0	1.0	2.932	0.0	2016-11-02	0.03	0
+41.0	1.0	2.899	0.0	2016-11-02	0.03	0
+42.0	1.0	2.869	0.0	2016-11-02	0.03	0
+43.0	3.0	2.869	0.0	2016-11-02	0.03	0
+44.0	1.0	2.905	0.0	2016-11-02	0.03	0
+45.0	3.0	2.878	0.0	2016-11-02	0.03	0
+46.0	1.0	2.931	0.0	2016-11-02	0.03	0
+47.0	1.0	2.826	0.0	2016-11-02	0.03	0
+48.0	1.0	2.87	0.0	2016-11-02	0.03	0
+49.0	3.0	2.86	0.0	2016-11-02	0.03	0
+50.0	3.0	2.889	0.0	2016-11-02	0.03	0
+51.0	3.0	2.898	0.0	2016-11-02	0.03	0
+0.0	1.0	2.915	0.0	2016-11-02	0.032	0
+1.0	1.0	2.922	0.0	2016-11-02	0.032	0
+2.0	1.0	2.962	0.0	2016-11-02	0.032	0
+3.0	1.0	2.955	0.0	2016-11-02	0.032	0
+4.0	1.0	2.95	0.0	2016-11-02	0.032	0
+5.0	1.0	2.973	0.0	2016-11-02	0.032	0
+6.0	3.0	2.953	0.0	2016-11-02	0.032	0
+7.0	3.0	2.952	0.0	2016-11-02	0.032	0
+8.0	3.0	2.935	0.0	2016-11-02	0.032	0
+9.0	1.0	2.908	0.0	2016-11-02	0.032	0
+10.0	3.0	2.892	0.0	2016-11-02	0.032	0
+11.0	3.0	2.941	0.0	2016-11-02	0.032	0
+12.0	2.0	2.667	0.0	2016-11-02	0.032	0
+13.0	1.0	2.909	0.0	2016-11-02	0.032	0
+14.0	3.0	2.882	0.0	2016-11-02	0.032	0
+15.0	1.0	2.907	0.0	2016-11-02	0.032	0
+16.0	1.0	2.972	0.0	2016-11-02	0.032	0
+17.0	1.0	2.932	0.0	2016-11-02	0.032	0
+18.0	3.0	2.987	0.0	2016-11-02	0.032	0
+19.0	1.0	2.98	0.0	2016-11-02	0.032	0
+20.0	1.0	3.036	0.0	2016-11-02	0.032	0
+21.0	3.0	3.022	0.0	2016-11-02	0.032	0
+22.0	3.0	2.989	0.0	2016-11-02	0.032	0
+23.0	3.0	2.976	0.0	2016-11-02	0.032	0
+24.0	1.0	2.893	0.0	2016-11-02	0.032	0
+25.0	3.0	3.066	0.0	2016-11-02	0.032	0
+26.0	1.0	2.905	0.0	2016-11-02	0.032	0
+27.0	1.0	3.094	0.0	2016-11-02	0.032	0
+28.0	3.0	3.033	0.0	2016-11-02	0.032	0
+29.0	1.0	3.073	0.0	2016-11-02	0.032	0
+30.0	1.0	3.011	0.0	2016-11-02	0.032	0
+31.0	1.0	2.971	0.0	2016-11-02	0.032	0
+32.0	1.0	2.982	0.0	2016-11-02	0.032	0
+33.0	1.0	2.932	0.0	2016-11-02	0.032	0
+34.0	3.0	2.998	0.0	2016-11-02	0.032	0
+35.0	1.0	3.002	0.0	2016-11-02	0.032	0
+36.0	1.0	2.995	0.0	2016-11-02	0.032	0
+37.0	1.0	2.986	0.0	2016-11-02	0.032	0
+38.0	2.0	3.089	0.0	2016-11-02	0.032	0
+39.0	1.0	2.99	0.0	2016-11-02	0.032	0
+40.0	1.0	3.043	0.0	2016-11-02	0.032	0
