Skip to content
Snippets Groups Projects
oneModel.ipynb 1.42 MiB
Newer Older
  • Learn to ignore specific revisions
  •        "<path clip-path=\"url(#clip823)\" d=\"M1905.75 971.9 L1905.75 1003.9 L1937.75 1003.9 L1937.75 971.9 L1905.75 971.9 Z\" fill=\"#f7fb9a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 941.247 L1905.75 973.247 L1937.75 973.247 L1937.75 941.247 L1905.75 941.247 Z\" fill=\"#f5f993\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 910.593 L1905.75 942.593 L1937.75 942.593 L1937.75 910.593 L1905.75 910.593 Z\" fill=\"#f7fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 879.94 L1905.75 911.94 L1937.75 911.94 L1937.75 879.94 L1905.75 879.94 Z\" fill=\"#f6fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 849.286 L1905.75 881.286 L1937.75 881.286 L1937.75 849.286 L1905.75 849.286 Z\" fill=\"#f7fa98\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 818.633 L1905.75 850.633 L1937.75 850.633 L1937.75 818.633 L1905.75 818.633 Z\" fill=\"#f5f992\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 787.979 L1905.75 819.979 L1937.75 819.979 L1937.75 787.979 L1905.75 787.979 Z\" fill=\"#f7fb9a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 757.326 L1905.75 789.326 L1937.75 789.326 L1937.75 757.326 L1905.75 757.326 Z\" fill=\"#f7fb98\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 726.673 L1905.75 758.673 L1937.75 758.673 L1937.75 726.673 L1905.75 726.673 Z\" fill=\"#fafda0\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 696.019 L1905.75 728.019 L1937.75 728.019 L1937.75 696.019 L1905.75 696.019 Z\" fill=\"#f6fa96\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 665.366 L1905.75 697.366 L1937.75 697.366 L1937.75 665.366 L1905.75 665.366 Z\" fill=\"#f8fc9d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 634.712 L1905.75 666.712 L1937.75 666.712 L1937.75 634.712 L1905.75 634.712 Z\" fill=\"#f6fa95\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 604.059 L1905.75 636.059 L1937.75 636.059 L1937.75 604.059 L1905.75 604.059 Z\" fill=\"#f7fb99\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 573.405 L1905.75 605.405 L1937.75 605.405 L1937.75 573.405 L1905.75 573.405 Z\" fill=\"#f8fb9a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 542.752 L1905.75 574.752 L1937.75 574.752 L1937.75 542.752 L1905.75 542.752 Z\" fill=\"#f7fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 512.098 L1905.75 544.098 L1937.75 544.098 L1937.75 512.098 L1905.75 512.098 Z\" fill=\"#f6fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 481.445 L1905.75 513.445 L1937.75 513.445 L1937.75 481.445 L1905.75 481.445 Z\" fill=\"#f7fb99\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 450.791 L1905.75 482.791 L1937.75 482.791 L1937.75 450.791 L1905.75 450.791 Z\" fill=\"#f5f993\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 420.138 L1905.75 452.138 L1937.75 452.138 L1937.75 420.138 L1905.75 420.138 Z\" fill=\"#f4f88f\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 389.484 L1905.75 421.484 L1937.75 421.484 L1937.75 389.484 L1905.75 389.484 Z\" fill=\"#f4f78d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 358.831 L1905.75 390.831 L1937.75 390.831 L1937.75 358.831 L1905.75 358.831 Z\" fill=\"#f6fa96\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 328.177 L1905.75 360.177 L1937.75 360.177 L1937.75 328.177 L1905.75 328.177 Z\" fill=\"#f8fc9d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 297.524 L1905.75 329.524 L1937.75 329.524 L1937.75 297.524 L1905.75 297.524 Z\" fill=\"#f6f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 266.87 L1905.75 298.87 L1937.75 298.87 L1937.75 266.87 L1905.75 266.87 Z\" fill=\"#f8fc9c\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 236.217 L1905.75 268.217 L1937.75 268.217 L1937.75 236.217 L1905.75 236.217 Z\" fill=\"#f7fa98\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 205.563 L1905.75 237.563 L1937.75 237.563 L1937.75 205.563 L1905.75 205.563 Z\" fill=\"#f9fc9e\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 174.91 L1905.75 206.91 L1937.75 206.91 L1937.75 174.91 L1905.75 174.91 Z\" fill=\"#f6f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1905.75 144.256 L1905.75 176.256 L1937.75 176.256 L1937.75 144.256 L1905.75 144.256 Z\" fill=\"#f6f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1339.74 L1951.56 1371.74 L1983.56 1371.74 L1983.56 1339.74 L1951.56 1339.74 Z\" fill=\"#da4e3b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1309.09 L1951.56 1341.09 L1983.56 1341.09 L1983.56 1309.09 L1951.56 1309.09 Z\" fill=\"#da4e3b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1278.44 L1951.56 1310.44 L1983.56 1310.44 L1983.56 1278.44 L1951.56 1278.44 Z\" fill=\"#fba108\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1247.78 L1951.56 1279.78 L1983.56 1279.78 L1983.56 1247.78 L1951.56 1247.78 Z\" fill=\"#da4e3b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1217.13 L1951.56 1249.13 L1983.56 1249.13 L1983.56 1217.13 L1951.56 1217.13 Z\" fill=\"#da4e3b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1186.47 L1951.56 1218.47 L1983.56 1218.47 L1983.56 1186.47 L1951.56 1186.47 Z\" fill=\"#da4e3b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1155.82 L1951.56 1187.82 L1983.56 1187.82 L1983.56 1155.82 L1951.56 1155.82 Z\" fill=\"#da4e3b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1125.17 L1951.56 1157.17 L1983.56 1157.17 L1983.56 1125.17 L1951.56 1125.17 Z\" fill=\"#f8fc9d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1094.51 L1951.56 1126.51 L1983.56 1126.51 L1983.56 1094.51 L1951.56 1094.51 Z\" fill=\"#f7fb98\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1063.86 L1951.56 1095.86 L1983.56 1095.86 L1983.56 1063.86 L1951.56 1063.86 Z\" fill=\"#f5f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1033.21 L1951.56 1065.21 L1983.56 1065.21 L1983.56 1033.21 L1951.56 1033.21 Z\" fill=\"#f5f891\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 1002.55 L1951.56 1034.55 L1983.56 1034.55 L1983.56 1002.55 L1951.56 1002.55 Z\" fill=\"#f8fc9c\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 971.9 L1951.56 1003.9 L1983.56 1003.9 L1983.56 971.9 L1951.56 971.9 Z\" fill=\"#f8fb9b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 941.247 L1951.56 973.247 L1983.56 973.247 L1983.56 941.247 L1951.56 941.247 Z\" fill=\"#f6fa95\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 910.593 L1951.56 942.593 L1983.56 942.593 L1983.56 910.593 L1951.56 910.593 Z\" fill=\"#f7fb9a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 879.94 L1951.56 911.94 L1983.56 911.94 L1983.56 879.94 L1951.56 879.94 Z\" fill=\"#f7fa98\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 849.286 L1951.56 881.286 L1983.56 881.286 L1983.56 849.286 L1951.56 849.286 Z\" fill=\"#f6f995\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 818.633 L1951.56 850.633 L1983.56 850.633 L1983.56 818.633 L1951.56 818.633 Z\" fill=\"#f6f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 787.979 L1951.56 819.979 L1983.56 819.979 L1983.56 787.979 L1951.56 787.979 Z\" fill=\"#f4f88f\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 757.326 L1951.56 789.326 L1983.56 789.326 L1983.56 757.326 L1951.56 757.326 Z\" fill=\"#fafda1\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 726.673 L1951.56 758.673 L1983.56 758.673 L1983.56 726.673 L1951.56 726.673 Z\" fill=\"#f4f890\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 696.019 L1951.56 728.019 L1983.56 728.019 L1983.56 696.019 L1951.56 696.019 Z\" fill=\"#f6f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 665.366 L1951.56 697.366 L1983.56 697.366 L1983.56 665.366 L1951.56 665.366 Z\" fill=\"#f7fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 634.712 L1951.56 666.712 L1983.56 666.712 L1983.56 634.712 L1951.56 634.712 Z\" fill=\"#f5f993\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 604.059 L1951.56 636.059 L1983.56 636.059 L1983.56 604.059 L1951.56 604.059 Z\" fill=\"#f5f992\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 573.405 L1951.56 605.405 L1983.56 605.405 L1983.56 573.405 L1951.56 573.405 Z\" fill=\"#f6f995\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 542.752 L1951.56 574.752 L1983.56 574.752 L1983.56 542.752 L1951.56 542.752 Z\" fill=\"#f6fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 512.098 L1951.56 544.098 L1983.56 544.098 L1983.56 512.098 L1951.56 512.098 Z\" fill=\"#f6fa95\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 481.445 L1951.56 513.445 L1983.56 513.445 L1983.56 481.445 L1951.56 481.445 Z\" fill=\"#f6f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 450.791 L1951.56 482.791 L1983.56 482.791 L1983.56 450.791 L1951.56 450.791 Z\" fill=\"#f7fa98\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 420.138 L1951.56 452.138 L1983.56 452.138 L1983.56 420.138 L1951.56 420.138 Z\" fill=\"#f8fb9a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 389.484 L1951.56 421.484 L1983.56 421.484 L1983.56 389.484 L1951.56 389.484 Z\" fill=\"#f9fc9d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 358.831 L1951.56 390.831 L1983.56 390.831 L1983.56 358.831 L1951.56 358.831 Z\" fill=\"#f8fb9b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 328.177 L1951.56 360.177 L1983.56 360.177 L1983.56 328.177 L1951.56 328.177 Z\" fill=\"#f6fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 297.524 L1951.56 329.524 L1983.56 329.524 L1983.56 297.524 L1951.56 297.524 Z\" fill=\"#f7fb99\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 266.87 L1951.56 298.87 L1983.56 298.87 L1983.56 266.87 L1951.56 266.87 Z\" fill=\"#f7fb99\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 236.217 L1951.56 268.217 L1983.56 268.217 L1983.56 236.217 L1951.56 236.217 Z\" fill=\"#f5f890\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 205.563 L1951.56 237.563 L1983.56 237.563 L1983.56 205.563 L1951.56 205.563 Z\" fill=\"#f6fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 174.91 L1951.56 206.91 L1983.56 206.91 L1983.56 174.91 L1951.56 174.91 Z\" fill=\"#f7fa98\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1951.56 144.256 L1951.56 176.256 L1983.56 176.256 L1983.56 144.256 L1951.56 144.256 Z\" fill=\"#f9fc9e\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1339.74 L1997.36 1371.74 L2029.36 1371.74 L2029.36 1339.74 L1997.36 1339.74 Z\" fill=\"#d94d3d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1309.09 L1997.36 1341.09 L2029.36 1341.09 L2029.36 1309.09 L1997.36 1309.09 Z\" fill=\"#d94d3d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1278.44 L1997.36 1310.44 L2029.36 1310.44 L2029.36 1278.44 L1997.36 1278.44 Z\" fill=\"#da4e3b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1247.78 L1997.36 1279.78 L2029.36 1279.78 L2029.36 1247.78 L1997.36 1247.78 Z\" fill=\"#d94d3c\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1217.13 L1997.36 1249.13 L2029.36 1249.13 L2029.36 1217.13 L1997.36 1217.13 Z\" fill=\"#db4f3a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1186.47 L1997.36 1218.47 L2029.36 1218.47 L2029.36 1186.47 L1997.36 1186.47 Z\" fill=\"#db4f3a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1155.82 L1997.36 1187.82 L2029.36 1187.82 L2029.36 1155.82 L1997.36 1155.82 Z\" fill=\"#db4f3a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1125.17 L1997.36 1157.17 L2029.36 1157.17 L2029.36 1125.17 L1997.36 1125.17 Z\" fill=\"#f9fc9d\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1094.51 L1997.36 1126.51 L2029.36 1126.51 L2029.36 1094.51 L1997.36 1094.51 Z\" fill=\"#f8fc9c\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1063.86 L1997.36 1095.86 L2029.36 1095.86 L2029.36 1063.86 L1997.36 1063.86 Z\" fill=\"#f8fc9c\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1033.21 L1997.36 1065.21 L2029.36 1065.21 L2029.36 1033.21 L1997.36 1033.21 Z\" fill=\"#f6fa95\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 1002.55 L1997.36 1034.55 L2029.36 1034.55 L2029.36 1002.55 L1997.36 1002.55 Z\" fill=\"#f6fa97\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 971.9 L1997.36 1003.9 L2029.36 1003.9 L2029.36 971.9 L1997.36 971.9 Z\" fill=\"#fafd9f\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 941.247 L1997.36 973.247 L2029.36 973.247 L2029.36 941.247 L1997.36 941.247 Z\" fill=\"#f8fb9a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 910.593 L1997.36 942.593 L2029.36 942.593 L2029.36 910.593 L1997.36 910.593 Z\" fill=\"#f8fb9b\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 879.94 L1997.36 911.94 L2029.36 911.94 L2029.36 879.94 L1997.36 879.94 Z\" fill=\"#f8fb9a\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 849.286 L1997.36 881.286 L2029.36 881.286 L2029.36 849.286 L1997.36 849.286 Z\" fill=\"#fafd9f\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
           "<path clip-path=\"url(#clip823)\" d=\"M1997.36 818.633 L1997.36 850.633 L2029.36 850.633 L2029.36 818.633 L1997.36 818.633 Z\" fill=\"#f5f994\" fill-rule=\"evenodd\" fill-opacity=\"1\" stroke=\"#000000\" stroke-opacity=\"1\" stroke-width=\"3.2\"/>\n",
